Size Chart

  • Women
  • Men
Bust (cm) 79.5 82 87 92 98 104
Waist (cm) 61.5 64 69 74 80 86
Hip (cm) 86.5 89 94 99 105 111
US 2 4 6 8 10 12
UK – Standard 6 8 10 12 14 16
UK – Chest 32 34 36 38 40 42
Italy 38 40 42 44 46 48
France 34 36 38 40 42 44
Denmark 32 34 36 38 40 42
Spain 36 38 40 42 44 46
Russia 40-42 42-44 44-46 46-48 48-50 50-52
Germany 32 34 36 38 40 42
Australia 6 8 10 12 14 16
Japan 7 9 11 13 15 17
Jeans (Waist Inches) 24 – 25 26 – 27 27 – 28 29 – 30 31 – 32 32 – 33
Jeans (Waist cm) 61 66 71 76 81 86
Korea 34 44 55 66 77 88
LuxurySoi Sizes XS S M L XL XXL
Europe 44 46 48 50 52 54
France 44 46 48 50 52 54
Italy 44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
LuxurySoi Sizes XS S M L XL XXL
Please wait...

Subscribe to our newsletter

Want to be notified when new products are launched? Enter your email address and name below to be the first to know.